There is now. We’ve compiled these , so always check the Duinrell link ( we’ve given you that too ) to be sure , to be sure! You may also see a situation where one member of staff will allow a child , and another wont. We saw that multiple times – so dont be dissapointed!
| Attraction | Minimum height | Maximum height | Notes |
|---|---|---|---|
| Coasters & thrill rides | |||
| Falcon | 120 cm | – | 3 inversions, 97° drop · 70 km/h |
| Waterspin | 140 cm | 195 cm | Goes upside down |
| Mad Mill | 140 cm | 195 cm | Goes upside down · 65 km/h |
| Wild Wings | 125 cm | 195 cm | You control the rolls |
| Toboggan | 140 cm | – | Alpine slide, one per sled · 25 km/h |
| Dragonfly | 110 cm | – | Gentle family coaster · 50 km/h |
| Kikker8baan | 100 cm | – | Rebuilt for 2026 on the original 1985 layout · 47 km/h |
| Duinrell Drifter | 90 cm | – | New for 2026 · 21 km/h |
| Water rides | |||
| Splash | 120 cm | – | In winter (Nov–Mar): closed · You will get soaked · 55 km/h |
| Aqua Shute | 120 cm | – | Water sled, 18 m drop · 45 km/h |
| Aqua Swing | 120 cm | – | Swing ride over water · 40 km/h |
| Tobbedanser | 110 cm | – | Spinning tubs |
| Catapults | 140 cm | – | Launch across the water · 25 km/h |
| Bumper Boats | 100 cm | – | In winter (Nov–Mar): closed · Guaranteed wet |
| Playfountain | – | – | Free play, bring a towel |
| Harbour | – | – | Rowing boats |
| Raft | – | – | Pull-across raft |
| Family rides | |||
| Bumper cars | 140 cm | – | Under 140 cm may ride with an adult · 10 km/h |
| Kikkerrad | 130 cm | – | Ferris wheel |
| Schip Ahoi | 120 cm | – | Swinging pirate ship |
| Candle | 120 cm | – | Self-hoist tower |
| Monorail | 120 cm | – | Pedal-powered, 3 m up |
| Carousel | 120 cm | – | Merry-go-round from 1864 · 4 km/h |
| De Oude Lijnbaan | – | – | Historic ride · 6 km/h |
| Duinrell Express | – | – | Slow park train · 5 km/h |
| For little ones | |||
| Indoor play paradise | – | 140 cm | Indoor play, wet-weather standby |
| Locomotion | – | 140 cm | Play area for younger children · 5 km/h |
| Mini Carrousel | – | 140 cm | Toddler-scale roundabout |
| Minicars | – | – | Slow animal-shaped cars on a fixed loop |
| Playground | – | 120 cm | Nostalgic playground |
| Niagara Superroetsj | – | 120 cm | Mat slide |
| Slide Tower | – | 120 cm | 22 m tower, three slides |
| Wauwels Nest | – | – | Wooden climbing towers and rope nets |
| Ball lake | – | – | Ball pit, room for 40 at a time |
| Climbing Chain | – | – | Rotating climbing ladder, 2 m |
| Rick’s Adventure Castle | – | – | Several small attractions under one roof |
| Trampolines | – | – | In-ground trampolines, added 2024 |
| Traffic Garden | – | – | Pedal cars on a miniature road layout |
| Shows, walk-through & games | |||
| Play Kwek Show | – | – | Live show, seats 70; the audience judges |
| Kwakus Kwebbel Show | – | – | Sing-and-dance show, seats 120 |
| Meet en Greet | – | – | Character meet with Rick the Frog |
| Wonderland | – | – | Walk-through fairy tale trail |
| Rick’s House | – | – | Walk-through: Rick the Frog’s house |
| Ricks gallery | – | – | Illustrated story gallery |
| Shadow Room | – | – | Freeze your shadow on the wall |
| The house of Mirrors | – | – | Distorting mirrors, near the entrance |
| Observation Tower | – | – | Highest point in South Holland |
| Shooting Gallery | – | – | Wild West target range |
| Play en Win | – | – | Prize games |
| Arcade | – | – | 80+ arcade games |
| Minigolf | – | – | 18 holes |
